Summary for 2014 | Download Complete Forms Below | ||
Income | $411,333 | 2014 Form 990 - Return for Organization Exempt from Income Tax | |
Expense | Schedule A - Public Charity Status | ||
Program (Missionaries) | 359,733 | Schedule F - Activities Outside the United States | |
Management & General | 30,105 | Schedule O - Supplemental Information | |
Fund Raising | 17,844 | ||
Total Expenses | $407,682 |
Summary for 2013 |
Download Complete Forms Below | |||
Income | 409,958 | 2013 Form 990 - Return for Organization Exempt from Income Tax | ||
Expenses | Schedule A - Public Charity Status | |||
Program (Missionaries) | 376,673 | Schedule F - Activities Outside the United States | ||
Management & General | 32,833 | Schedule O - Form 990 Supplemental Information | ||
Fundraising | 9,258 | |||
Total Expenses | 418,764 |
Summary for 2012 |
Download Complete Forms Below | |||
Income | 427,919 | 2012 Form 990 - Return | ||
Expenses | Schedule A - Public Charity Status | |||
Program (Missionaries) | 399,681 | Schedule F - Activities Outside the United States | ||
Management & General | 37,559 | Schedule O - Form 990 Supplemental Information | ||
Fundraising | 12,330 | |||
Total Expenses | 449,570 |
Summary for 2011 |
Download Complete Forms Below | |||
Income | 483,142 | 2011 Form 990 - Return for Organization Exempt from Income Tax | ||
Expenses | Schedule A - Public Charity Status | |||
Program (Missionaries) | 408,954 | Schedule F - Activities Outside the United States | ||
Management & General | 41,438 | Schedule O - Form 990 Supplemental Information | ||
Fundraising | 11,742 |